2008

Date
Stock
Open
Close Date
Exit at Open
Returns
12/24/2007 YHOO 24.00 1/03/2008 23.77 -0.96%
1/02/2008 SHLD 102.25 1/03/2008 103.50 1.22%
12/18/2007 UNTD 12.16 1/10/2008 10.00 -17.76%
12/26/2007 AMGN 47.54 1/10/2008 47.60 0.13%
1/08/2008 PSYS 32.38 1/10/2008 32.47 0.28%
1/15/2008 CAKE 20.23 1/24/2008 20.00 -1.14%
1/15/2008 MNST 28.61 1/25/2008 28.34 -0.94%
1/15/2008 SNDK 30.01 1/28/2008 25.90 -13.70%
1/17/2008 SNPS 23.86 1/30/2008 24.04 0.75%
1/17/2008 TTEK 19.86 1/30/2008 18.94 -4.63%
1/30/2008 NATI 25.13 1/31/2008 25.95 3.26%
1/30/2008 SGMS 20.93 1/31/2008 21.87 4.49%
1/17/2008 LLTC 28.59 2/04/2008 28.90 1.08%
2/01/2008 ENER 23.22 2/05/2008 25.29 8.91%
1/30/2008 HLTH 11.60 2/14/2008 10.94 -5.69%
2/05/2008 PSSI 17.38 2/14/2008 17.52 0.81%
2/04/2008 SHPGY 55.30 2/20/2008 55.14 -0.29%
2/21/2008 MSFT 28.62 2/27/2008 28.21 -1.43%
2/26/2008 IACI 22.08 2/27/2008 22.63 2.49%
3/05/2008 RECN 16.30 3/12/2008 16.56 1.60%
3/26/2008 LNCR 28.37 3/28/2008 28.74 1.30%
4/01/2008 ARTC 33.52 4/02/2008 33.65 0.39%
4/23/2008 MLHR 22.82 4/25/2008 23.31 2.15%
4/25/2008 PENN 40.34 4/30/2008 42.38 5.06%
5/15/2008 JDSU 11.78 5/16/2008 11.80 0.17%
5/29/2008 SONC 19.10 5/30/2008 19.31 1.10%
5/29/2008 WFMI 28.64 5/30/2008 29.20 1.96%
6/03/2008 XMSR 10.87 6/04/2008 11.08 1.93%
6/03/2008 WOOF 31.57 6/05/2008 31.32 -0.79%
6/05/2008 MOLX 27.89 6/06/2008 28.31 1.51%
6/05/2008 MNST 24.50 6/11/2008 22.62 -7.67%
6/17/2008 GNTX 16.08 6/20/2008 15.99 -0.56%
6/26/2008 ENDP 24.02 7/01/2008 24.17 0.62%
6/26/2008 LAMR 34.79 7/01/2008 35.35 1.61%
6/26/2008 AVID 18.59 7/07/2008 18.97 2.04%
6/26/2008 JNPR 22.95 7/07/2008 23.36 1.79%
6/26/2008 ESRX 63.75 7/09/2008 64.40 1.02%
6/26/2008 GRMN 43.36 7/09/2008 44.00 1.48%
7/16/2008 BEAV 24.00 7/17/2008 26.49 10.38%
7/16/2008 MOLX 23.36 7/17/2008 23.42 0.26%
7/30/2008 ATMI 22.95 8/8/2008 23.04 0.39%
8/8/2008 EXPD 34.86 8/11/2008 35.12 0.75%
8/15/2008 AKAM 23.66 8/25/2008 23.50 -0.68%
8/15/2008 BIIB 55.00 8/28/2008 51.04 -7.20%
9/5/2008 ALEX 43.74 9/9/2008 44.15 0.94%
9/4/2008 DISH 28.07 9/16/2008 26.36 -6.09%
9/15/2008 BRCM 21.34 9/16/2008 20.61 -3.42%
9/15/2008 SIAL 52.71 9/16/2008 52.34 -0.70%
9/22/2008 ATVI 16.80 9/30/2008 14.65 -12.80%
9/22/2008 ATMI 20.06 9/30/2008 17.75 -11.52%
10/30/2008 LAMR 15.27 11/3/2008 15.14 -0.85%
11/3/2008 MOLXA 12.87 11/4/2008 13.79 7.15%
11/4/2008 ITRI 51.00 11/5/2008 53.19 4.29%
11/7/2008 AVID 14.64 11/14/2008 14.17 -3.21%
12/8/2008 WMGI 16.37 12/9/2008 17.33 5.86%
Total
-22.87%

 

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).