2007

Date
Stock
Open
Close Date
Exit at Open
Returns
1/09/2007
PDCO
35.71
1/11/2007
36.49
2.18%
1/09/2007
NATI
27.06
1/12/2007
27.68
2.29%
1/09/2007
PTEN
22.43
1/16/2007
23.17
3.30%
1/19/2007
GNSS
9.67
1/22/2007
9.70
0.31%
1/18/2007
ESRX
67.03
1/24/2007
67.84
1.21%
1/22/2007
SONC
22.34
1/24/2007
22.67
1.48%
1/16/2007
ECLP
20.00
1/31/2007
19.71
-1.45%
1/22/2007
WMGI
21.89
1/31/2007
21.75
-0.64%
1/25/2007
GRMN
50.25
2/01/2007
50.38
0.26%
1/31/2007
HBAN
23.04
2/01/2007
23.36
1.39%
1/31/2007 SYMC 17.68 2/02/2007 17.95 1.53%
2/01/2007 AMAT 17.77 2/02/2007 18.00 1.29%
2/01/2007 DELL 25.36 2/02/2007 23.91 -5.72%
1/27/2007 NFLX 23.91 2/08/2007 23.48 -1.80%
2/08/2007 QLGC 18.30 2/15/2007 18.47 0.93%
2/09/2007 CDWC 63.61 2/15/2007 64.41 1.26%
2/16/2007 SEPR 54.08 3/01/2007 51.89 -4.05%
3/09/2007 TKLC 12.80 3/16/2007 13.49 5.39%
3/13/2007 BIIB 43.77 3/20/2007 44.45 1.55%
3/19/2007 MOGN 20.70 3/20/2007 21.03 1.59%
3/13/2007 FISV 51.20 3/21/2007 52.09 1.74%
3/12/2007 BBBY 40.24 3/22/2007 40.99 1.86%
3/13/2007 GENZ 59.67 3/22/2007 61.21 2.58%
3/21/2007 LNCR 37.22 3/22/2007 37.45 0.62%
3/21/2007 CEPH 66.38 3/22/2007 68.76 3.59%
3/13/2007 INTC 19.30 3/26/2007 19.26 -0.21%
4/09/2007 CTAS 36.32 4/11/2007 37.14 2.26%
4/12/2007 XMSR 12.43 4/13/2007 12.28 -1.21%
4/13/2007 OPWV 8.20 4/16/2007 8.25 0.61%
4/16/2007 CBRL 45.87 4/17/2007 46.41 1.18%
4/16/2007 CECO 30.23 4/17/2007 30.85 2.05%
4/17/2007 ATMI 31.15 4/19/2007 30.87 -0.90%
4/18/2007 MXIM 30.75 4/19/2007 30.59 -0.52%
4/17/2007 PAYX 37.18 4/20/2007 36.77 -1.10%
4/18/2007 PALM 17.16 4/20/2007 17.73 3.32%
5/02/2007 NFLX 21.92 5/03/2007 22.03 0.50%
5/10/2007 SNDA 25.11 5/15/2007 26.39 5.10%
5/09/2007 KOMG 27.69 5/16/2007 26.13 -5.63%
5/17/2007 CMLS 9.32 5/21/2007 9.41 0.97%
5/14/2007 MENT 15.68 5/22/2007 15.28 -2.55%
5/21/2007 THOR 17.97 5/23/2007 18.62 3.62%
5/21/2007 IACI 34.33 5/24/2007 34.72 1.14%
5/21/2007 CTSH 77.88 5/31/2007 79.00 1.44%
5/24/2007 JDSU 13.19 5/31/2007 12.90 -2.20%
5/24/2007 AMGN 55.02 5/31/2007 55.11 0.16%
6/04/2007 BRCM 30.52 6/06/2007 31.02 1.64%
6/11/2007
NTAP
31.33
6/18/2007
31.83
1.60%
6/15/2007
CERN
55.70
6/18/2007
56.07
0.66%
6/05/2007 XLNX 28.16 6/22/2007 27.47 -2.45%
6/28/2007 PDLI 23.95 6/29/2007 24.12 0.71%
6/25/2007 ENER 30.25 7/02/2007 30.90 2.15%
7/06/2007 SONC 22.13 7/13/2007 22.24 0.50%
7/06/2007 CBRL 42.27 7/13/2007 41.26 -2.39%
7/12/2007 AMGN 55.08 7/13/2007 56.97 3.43%
7/31/2007 PPDI 33.89 8/03/2007 34.37 1.42%
8/02/2007 PHRM 37.93 8/03/2007 39.14 3.19%
8/02/2007 ISIL 30.02 8/08/2007 30.65 2.10%
8/08/2007 JOYG 49.66 8/09/2007 50.49 1.67%
8/08/2007 XLNX 25.06 8/09/2007 25.08 0.08%
8/08/2007 YHOO 23.50 8/09/2007 23.67 0.72%
8/09/2007 AKAM 33.29 8/10/2007 33.93 1.92%
8/09/2007 PTEN 21.49 8/13/2007 22.77 5.96%
8/10/2007 PALM 14.34 8/13/2007 14.74 2.79%
8/13/2007 IACI 27.31 8/14/2007 27.79 1.76%
8/13/2007 MSTR 70.94 8/14/2007 70.52 -0.59%
8/13/2007 CMCSA 25.50 8/14/2007 25.87 1.45%
8/16/2007 SYMC 17.59 8/17/2007 18.00 2.33%
8/16/2007 LCAV 33.31 8/20/2007 34.01 2.10%
8/14/2007 FISV 48.42 8/21/2007 48.02 -0.83%
8/15/2007 CEPH 69.26 8/22/2007 72.08 4.07%
8/14/2007 CENX 49.14 8/23/2007 47.33 -3.68%
8/08/2007 ZBRA 36.28 8/30/2007 35.39 -2.45%
8/27/2007 GENZ 60.18 8/30/2007 60.41 0.38%
9/24/2007 CECO 27.26 9/27/2007 26.88 -1.39%
9/25/2007 NVDA 35.16 9/27/2007 37.02 5.29%
9/26/2007 MCHP 36.70 9/27/2007 37.09 1.06%
10/08/2007 PTRY 27.50 10/10/2007 27.60 0.36%
10/10/2007 ARRS 11.99 10/19/2007 11.78 -1.75%
10/16/2007 IDTI 13.89 10/19/2007 14.11 1.58%
10/11/2007 LCAV 29.31 10/29/2007 27.99 -4.50%
10/26/2007 PETM 29.20 10/29/2007 29.47 0.92%
10/10/2007 RECN 23.57 11/01/2007 22.39 -5.01%
10/25/2007 PCAR 56.37 11/01/2007 55.10 -2.25%
10/31/2007 FITB 30.73 11/01/2007 30.89 0.52%
11/14/2007 ABFS 26.03 11/19/2007 23.26 -10.64%
11/21/2007 GNTX 18.98 11/23/2007 19.27 1.53%
11/26/2007 CTSH 30.42 11/28/2007 30.81 1.28%
11/27/2007 SNPS 23.75 11/28/2007 24.13 1.60%
11/28/2007 BEAV 43.62 11/29/2007 45.26 3.76%
11/28/2007 EXPD 44.41 11/29/2007 44.50 0.20%
11/28/2007 ITRI 76.66 11/29/2007 78.58 2.50%
Total
56.02%

 

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).