2004

Date Stock Open Close Date Exit at Open Returns
1/21/04 CTAS 44.68 1/28/04 44.67 -0.02%
1/22/04 XRAY 42.86 1/23/04 43.11 0.58%
1/23/04 CTAS 44.65 2/6/04 45.60 2.13%
1/28/04 MEDI 22.40 1/30/04 23.85 6.47%
2/6/04 MCHP 29.03 2/9/04 29.90 3.00%
2/9/04 CCMP 45.20 2/10/04 43.98 -2.70%
2/9/04 VRTS 33.87 2/13/04 33.11 -2.24%
2/9/04 GRMN 51.75 2/10/04 50.99 -1.47%
2/9/04 LRCX 27.54 2/10/04 27.17 -1.34%
2/9/04 PLMO 10.15 2/10/04 10.74 5.81%
2/10/04 MERQ 48.40 2/11/04 48.33 -0.14%
2/11/04 YELL 31.51 2/12/04 32.20 2.19%
2/11/04 RCII 30.47 2/12/04 31.25 2.56%
2/12/04 CTXS 20.06 2/13/04 19.52 -2.69%
2/12/04 AMZN 46.93 2/13/04 47.29 0.77%
2/18/04 AVID 42.44 2/27/04 42.64 0.47%
3/3/04 CHIR 49.03 3/8/04 49.72 1.41%
3/4/04 BLUD 9.17 3/8/04 9.08 -0.98%
3/4/04 APCC 22.04 3/5/04 22.25 0.95%
3/5/04 MOLX 31.10 3/16/04 30.04 -3.41%
3/5/04 CHIR 48.64 3/8/04 49.72 2.22%
3/8/04 SNPS 30.30 3/19/04 28.60 -5.61%
3/12/04 GNTX 39.34 3/15/04 39.76 1.07%
3/12/04 GNTX 39.34 3/15/04 39.76 1.07%
3/19/04 FHRX 15.52 3/30/04 15.62 0.64%
3/23/04 CREE 20.98 3/29/04 21.20 1.05%
3/24/04 PIXR 63.05 3/26/04 64.25 1.90%
3/25/04 CEPH 55.63 3/26/04 56.59 1.73%
3/26/04 VRTX 9.42 3/30/04 9.47 0.53%
3/26/04 CMCSK 27.53 3/29/04 28.40 3.16%
3/29/04 IDCC 17.30 3/30/04 17.58 1.62%
3/29/04 CDWC 66.21 4/1/04 67.49 1.93%
3/30/04 PETC 28.21 4/5/04 28.25 0.14%
4/27/04 OPWV 11.50 5/14/04 9.87 -14.17%
4/30/04 QLGC 28.24 5/3/04 27.29 -3.36%
5/6/04 AAPL 13.20 5/10/04 13.14 -0.45%
5/10/04 KLAC 42.98 5/12/04 44.25 2.95%
5/12/04 CCMP 30.28 5/14/04 30.28 0.00%
5/12/04 JCOM 23.18 5/14/04 23.19 0.04%
5/12/04 SERO 18.66 6/2/04 19.40 3.97%
5/13/04 HSIC 34.53 5/28/04 33.55 -2.84%
5/13/04 ANSI 27.33 5/14/04 28.35 3.73%
5/18/04 PTEN 15.86 5/26/04 15.33 -3.34%
5/18/04 CHIR 43.96 5/26/04 44.29 0.75%
5/19/04 FINL 15.39 5/20/04 15.71 2.08%
5/19/04 SSCC 16.54 5/20/04 17.01 2.84%
5/21/04 APCC 16.82 5/24/04 17.28 2.73%
5/21/04 GGAL 5.22 5/25/04 5.48 4.98%
5/24/04 SWFT 15.25 5/25/04 18.78 23.15%
5/26/04 ROST 25.34 5/28/04 25.83 1.93%
5/26/04 APPX 33.80 5/28/04 35.44 4.85%
5/26/04 DLTR 25.35 5/28/04 27.94 10.22%
6/21/04 MEDX 7.18 6/22/04 6.96 -3.06%
6/23/04 ANSI 31.35 6/25/04 32.85 4.78%
6/24/04 ABGX 11.77 6/25/04 11.84 0.59%
6/25/04 APPX 31.21 7/19/04 26.75 -14.29%
7/2/04 HSIC 31.70 7/14/04 32.62 2.90%
7/8/04 CECO 43.30 7/9/04 45.60 5.31%
7/12/04 NTLI 57.16 7/13/04 57.66 0.87%
7/15/04 RECN 18.55 7/16/04 21.01 13.26%
7/20/04 MOVI 17.87 7/21/04 18.29 2.35%
7/21/04 CSCO 22.21 7/22/04 21.20 -4.55%
7/21/04 SEBL 8.03 7/30/04 8.00 -0.37%
7/21/04 VRTS 18.33 7/28/04 19.49 6.33%
7/23/04 CMLS 15.20 8/3/04 15.37 1.12%
7/23/04 HLTH 8.15 8/3/04 8.37 2.70%
7/23/04 RHAT 15.90 7/30/04 16.78 5.53%
7/23/04 GNSS 10.33 7/28/04 11.07 7.16%
7/30/04 SRNA 15.29 8/2/04 15.20 -0.59%
8/2/04 MERQ 36.48 8/16/04 33.50 -8.17%
8/11/04 UTSI 16.50 8/20/04 16.27 -1.39%
8/11/04 ANDW 9.88 8/18/04 10.26 3.85%
8/12/04 AMZN 36.25 8/17/04 38.57 6.40%
8/13/04 OATS 8.86 8/19/04 9.05 2.14%
8/17/04 ESRX 62.10 8/18/04 62.53 0.69%
8/17/04 IACI 22.91 8/19/04 23.52 2.66%
8/19/04 UNTD 10.01 8/27/04 10.08 0.70%
8/19/04 NATI 25.50 8/20/04 25.75 0.98%
8/19/04 APOL 71.05 8/23/04 72.32 1.79%
8/23/04 SOHU 15.83 8/26/04 16.53 4.42%
8/23/04 SINA 20.80 8/26/04 22.01 5.82%
9/17/04 LNCR 30.07 9/27/04 30.40 1.10%
9/24/04 SRCL 45.07 9/27/04 45.40 0.73%
9/27/04 RCII 25.31 9/28/04 25.43 0.47%
9/30/04 CECO 29.11 10/4/04 29.10 -0.03%
9/30/04 APOL 74.06 10/4/04 76.03 2.66%
10/4/04 TTEK 13.25 10/5/04 13.53 2.11%
10/8/04 SAFC 44.79 10/12/04 45.55 1.70%
10/8/04 ORLY 38.80 10/21/04 40.46 4.28%
10/11/04 APPX 26.35 10/25/04 24.00 -8.92%
10/21/04 SCSS 16.25 10/22/04 16.31 0.37%
10/21/04 NATI 25.40 10/22/04 26.48 4.25%
10/22/04 APCC 16.19 10/28/04 16.83 3.95%
10/22/04 CCMP 32.80 10/29/04 35.66 8.72%
10/25/04 WMGI 23.14 10/26/04 23.39 1.08%
10/27/04 RCII 24.19 11/3/04 24.30 0.45%
10/27/04 CHIR 31.60 10/29/04 32.60 3.16%
10/28/04 SNDK 20.34 11/1/04 20.76 2.06%
11/2/04 SSCC 17.35 11/4/04 17.66 1.79%
11/3/04 NFLX 10.19 11/4/04 10.25 0.59%
11/11/04 AQNT 8.21 11/15/04 8.32 1.34%
11/29/04 CEPH 47.50 11/30/04 46.75 -1.58%
11/29/04 SRCL 42.85 12/3/04 43.16 0.72%
12/3/04 IMCL 42.40 12/14/04 42.53 0.31%
12/3/04 EMMS 18.31 12/15/04 18.55 1.31%
12/3/04 WOOF 19.81 12/6/04 20.31 2.52%
12/3/04 FHRX 20.73 12/7/04 21.35 2.99%
12/9/04 ENDP 20.38 12/22/04 20.30 -0.39%
12/13/04 CNCT 21.78 12/15/04 23.13 6.20%
12/14/04 MLHR 23.93 12/15/04 25.23 5.43%
12/20/04 KOSP 37.24 12/22/04 38.45 3.25%
12/22/04 XLNX 29.48 12/28/04 29.40 -0.27%
12/22/04 ALTR 20.35 12/31/04 20.39 0.20%
12/27/04 ANDW 13.45 12/30/04 13.67 1.64%
12/28/04 SINA 32.35 12/29/04 32.47 0.37%
12/28/04 POWI 18.50 12/30/04 19.17 3.62%
12/29/04 TIWI 10.74 12/30/04 11.10 3.35%

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).